News

Florida Eels Nationally Ranked

Eels leading the way

 

Note: team must have 5 recorded game scores before they appear in rankings

 

2018-19 USA Junior Tier III Rankings

 Select Different Ranking ————— USA Junior A – Tier 1 USA Junior A – Tier 2 USA Junior A – Tier 3 ————— Canada Major Junior Canada Junior A Canada Junior B
Rank▲ Team/Website Record▲ Rating▲ AGD▲ Sched▲ Details
1 Philadelphia Little Flyers (EHL) (PA) 31-3-0 99.99 3.71 96.28 View team info
2▲ Granite City Lumberjacks (NA3HL) (MN) 25-6-0 99.92 3.61 96.31 View team info
3▼ New Hampshire Avalanche (EHL) (NH) 23-5-0 99.67 3.29 96.39 View team info
4 Coulee Region Chill (NA3HL) (WI) 18-9-0 99.41 4.70 94.71 View team info
5▲ North Iowa Bulls (NA3HL) (IA) 24-8-0 98.96 2.91 96.06 View team info
6▲ Hampton Roads Whalers (Premier) (VA) 31-4-0 98.85 2.71 96.14 View team info
7▼ St Louis Jr Blues (NA3HL) (MO) 24-7-0 98.81 3.87 94.94 View team info
8▲ Texas Jr Brahmas (NA3HL) (TX) 25-4-0 98.60 3.21 95.39 View team info
9 New York Aviators (Premier) (NY) 27-6-0 98.51 3.97 94.54 View team info
10▼ Philadelphia Revolution (EHL) (PA) 21-9-0 98.49 2.00 96.49 View team info
11 Metro Jets (Premier) (MI) 30-5-0 98.39 2.63 95.76 View team info
12 Charlotte Rush (Premier) (NC) 25-8-0 98.17 1.70 96.47 View team info
13 Boston Junior Rangers (EHL) (MA) 19-12-0 97.82 1.61 96.21 View team info
14▲ East Coast Wizards (EHL) (MA) 21-10-0 97.66 1.32 96.34 View team info
15▲ Northern Cyclones (Premier) (NH) 22-8-0 97.64 1.67 95.98 View team info
16▼ Seahawks Hockey Club (EHL) (MA) 20-12-0 97.52 1.13 96.39 View team info
17▲ Boston Bandits (Premier) (MA) 25-7-0 97.47 1.25 96.22 View team info
18▼ Louisiana Driller (NA3HL) (LA) 23-12-0 97.41 2.14 95.27 View team info
19▼ Atlanta Capitals (NA3HL) (GA) 17-18-0 97.36 1.08 96.28 View team info
20▼ New Jersey 87s (EHL) (NJ) 23-9-0 97.36 1.94 95.42 View team info
21▲ L/A Nordiques (NA3HL) (ME) 33-3-0 97.35 5.89 91.46 View team info
22▼ Rochester Grizzlies (NA3HL) (MN) 23-9-0 97.34 1.53 95.81 View team info
23▼ Mid Cities Jr Stars (NA3HL) (TX) 18-13-0 97.29 2.29 95.00 View team info
24▼ Milwaukee Power (NA3HL) (WI) 23-11-0 97.26 2.12 95.14 View team info
25 Richmond Generals (Premier) (VA) 21-13-0 97.18 0.85 96.33 View team info
26 Vermont Lumberjacks (EHL) (VT) 15-15-0 97.12 0.60 96.52 View team info
27▲ Wilkes-Barre/Scranton Knights (EHL) (PA) 17-15-0 97.04 0.75 96.29 View team info
28▲ Alexandria Blizzard (NA3HL) (MN) 17-16-0 96.83 0.39 96.44 View team info
29▲ Islanders HC (Premier) (MA) 19-14-0 96.75 0.61 96.14 View team info
30▼ Connecticut Roughriders (EHL) (CT) 15-16-0 96.71 0.19 96.52 View team info
31▼ New Hampshire Jr Monarchs (Premier) (NH) 20-11-0 96.70 1.06 95.64 View team info
32▲ Florida Eels (Premier) (FL) 23-12-0 96.62 2.14 94.48 View team info
33▲ South Shore Kings (Premier) (MA) 19-13-0 96.61 0.19 96.42 View team info
34▼ Peoria Mustangs (NA3HL) (IL) 21-13-0 96.60 2.44 94.16 View team info
35▲ Atlanta Jr Kings (Premier) (GA) 16-19-0 96.40 0.23 96.17 View team info
36▲ Walpole Express (EHL) (MA) 11-21-0 96.35 -0.19 96.54 View team info
37▼ New England Wolves (EHL) (NH) 14-16-0 96.29 -0.33 96.62 View team info
38 Connecticut Nighthawks (Premier) (CT) 21-12-0 96.28 1.15 95.13 View team info
39▼ Minnesota Moose (Premier) (MN) 23-11-0 96.28 1.97 94.31 View team info
40▲ Skipjacks HC (Premier) (PA) 23-10-0 96.22 1.42 94.79 View team info
41▲ DME Hockey Academy (Premier) (FL) 21-12-0 96.20 1.27 94.93 View team info
42▼ Pittsburgh Vengeance (Premier) (PA) 19-16-0 96.11 0.71 95.40 View team info
43▼ New York Applecore (EHL) (NY) 11-21-0 96.09 -0.38 96.47 View team info
44▲ Springfield Pics (Premier) (MA) 19-15-0 96.07 0.82 95.25 View team info
45▲ New Ulm Steel (NA3HL) (MN) 16-15-0 96.03 -0.10 96.12 View team info
46 Twin City Thunder (Premier) (ME) 16-16-0 95.95 0.00 95.95 View team info
47▼ Carolina Eagles (Premier) (NC) 17-18-0 95.94 -0.28 96.22 View team info
48▼ Hudson Havoc (Premier) (WI) 25-9-1 95.89 1.91 93.97 View team info
49▲ Jersey Hitmen (Premier) (NJ) 21-12-0 95.88 0.88 95.00 View team info
50▲ Lansing Wolves (Premier) (MI) 21-15-0 95.82 -0.08 95.90 View team info
51▲ Rum River Mallards (Premier) (MN) 20-13-1 95.74 1.44 94.30 View team info
52▲ Binghamton Jr Senators (NA3HL) (NY) 27-6-0 95.73 5.12 90.61 View team info
53▼ Philadelphia Jr Flyers (EHL) (PA) 15-17-0 95.67 -0.03 95.70 View team info
54▲ Wisconsin Rapids Riverkings (Premier) (WI) 21-13-0 95.59 1.26 94.33 View team info
55▲ Minnesota Blue Ox (Premier) (MN) 19-12-0 95.57 1.10 94.48 View team info
56▼ Valley Jr Warriors (EHL) (MA) 13-17-0 95.57 -1.10 96.67 View team info
57▲ Connecticut Chiefs (EHL) (CT) 8-18-0 95.46 -1.35 96.80 View team info
58 Boston Junior Bruins (Premier) (MA) 11-24-0 95.38 -0.83 96.21 View team info
59▼ Syracuse Stars (Premier) (NY) 17-15-0 95.34 0.19 95.16 View team info
60▼ Great Falls Americans (NA3HL) (MT) 28-8-0 95.28 3.28 92.00 View team info
61▼ New Hampshire Jr Monarchs (Elite) (NH) 25-5-0 95.27 3.43 91.83 View team info
62▼ Helena Bighorns (NA3HL) (MT) 27-6-0 95.01 2.88 92.13 View team info
63 Northeast Generals (NA3HL) (MA) 26-9-0 94.87 2.34 92.53 View team info
64▲ Wooster Oilers (Premier) (OH) 11-20-0 94.78 -0.71 95.49 View team info
65▲ Hampton Roads Whalers (Elite) (VA) 29-7-0 94.68 2.42 92.26 View team info
66▼ Minnesota Mullets (Premier) (MN) 18-16-0 94.65 0.18 94.48 View team info
67▼ Toledo Cherokee (Premier) (OH) 12-23-0 94.47 -1.08 95.56 View team info
68▲ Potomac Patriots (Premier) (VA) 7-29-0 94.42 -2.00 96.42 View team info
69▲ Richmond Generals (Elite) (VA) 25-11-0 94.42 1.78 92.64 View team info
70▼ Metro Jets Development (Premier) (NY) 16-16-0 94.40 0.47 93.93 View team info
71 Charlotte Rush (Elite) (NC) 25-11-0 94.39 1.69 92.70 View team info
72▲ Northern Cyclones (Elite) (NH) 19-10-0 94.39 2.45 91.94 View team info
73 Niagara Falls Thunder (Premier) (NY) 11-19-0 94.38 -0.70 95.08 View team info
74▼ New England Stars (NA3HL) (NH) 20-14-0 94.35 1.26 93.08 View team info
75▼ Tampa Bay Juniors (Premier) (FL) 12-25-0 94.24 -1.27 95.51 View team info
Spread the love

What's Happening with the Florida Eels

Keep up with the freshest news & the exciting games of your favorite PREMIER & Elite USPHL teams!